End-User Guide > Screens > Account System Screens > Queue History Screen |
This screen displays a list of the queues in which the account in context has been assigned.
The queue history grid contains the following columns:
Column Name | Description |
Queue | Displays the name of the queue in which the account has been assigned. |
Starting Bal. | Displays the balance of the account when it initially was placed within the queue. |
Ending Bal. | Displays the balance of the account when it exited the queue. |
Start Days DQ | Displays the number of days an account was delinquent when it initially was placed within the queue. |
End Days DQ | Displays the number of days an account was delinquent when it exited the queue. |
Start DQ Amount | Displays the amount an account was delinquent when it initially was placed within the queue. |
End DQ Amount | Displays the amount an account was delinquent when exited the queue. |
Age | Displays the number of days an account stayed in the queue. |
Start Date | Displays the date when an account entered the queue. |
End Date | Displays the date when an account exited the queue. |
Users are able to refine the results which display within the queue history grid by clicking the View drop-down.
Upon clicking the View drop-down, users are presented with the following options:
View | Description |
All |
Displays both Charge Off and Delinquency queues. |
Charge Off | Displays only Charge Off queues. |
Delinquency | Displays only Delinquency queues. |