The user running a Configuration Manager import via Server Manager must have SQL access to the database, as Configuration Manager only uses trusted connections to connect to the target database.
For institutions using the Collections Externally Serviced Accounts extract program: In order for the Collections Externally Serviced Accounts extract program file to be compatible with a person centric version of the Framework, an updated file including the TIN field must be imported. Please contact Fiserv for an updated version of the Collections Externally Serviced Accounts extract program file that includes the TIN field.
![]() |
There may be costs from Fiserv for this update. Please contact Fiserv for details. |
After upgrading to version 15.01, three new PowerOns must be installed to include external loan records in the Symitar batch interface. For more information, please see feature 10967 within this document as well as the Symitar Connector Guide.
Feature | Title | Description | ||
Event Processing | ||||
11091 | Custom Event Type |
The ability to define a custom event is now available from the Event Processing page in System Management. A new event titled Custom Event has been added to the Events tab which provides the ability to fire an event/action pair according to a custom event code. This enables administrators to customize when an action occurs in an application according to the unique business needs of their institution.
|
||
Server Manager | ||||
11147 | AkcelerantTemplatingPlugin | An Akcelerant Templating Plugin executable file has been included in the Website\session\AkcelerantTemplatingPluginSetup folder. This plugin is used to install 32 bit Active X controls that are required for Framework Letter templates and provides the ability to install controls for users that do not have administrator access to system settings. | ||
11464 | Server Manager to Force Running as Administrator | A feature has been implemented to prevent Server Manager from opening if it is not run as an administrator. If Server Manager is not run as an administrator, an error is received stating it must be run as an administrator and Server Manager cannot be accessed. | ||
Upgrade Specific | ||||
11141 | Install Visual C++ Redistributable 2012 | The CUNA Calculator requires Visual C++ Redistributable 2012 to be installed on the Framework server. To accommodate this, an Install Visual C++ Redistributable 2012 task has been added to the Installation Summary screen allowing Visual C++ Redistributable 2012 to be installed during the Framework installation process. | ||
11155 | Support for Custom MVC Views and Controllers |
The Framework has been enhanced to prevent custom routes, controllers and views from having to be reinstalled after an upgrade to version 15.01. The files in which routes, controllers and views are stored are no longer overwritten during the upgrade process.
|
||
11315 | Support for Custom Exe's | A feature has been implemented to enhance the Framework installer to retain custom executables during an install of 15.01. Prior to running the 15.01 installer, a file named Custom.xml can be created in the Framework's Exe directory by Akcelerant or the financial institution, depending on who created the custom executables. The Custom.xml file lists the file names of all custom executables installed at the financial institution, and the file names listed within this file are not deleted from the Exe directory during the installation process. The Custom.xml file is also not deleted during the installation process. Prior to these enhancements, the installation process would delete any custom executables and they would have to be recreated. For more information and directions on how to create the Custom.xml file, please see the Important Notes Regarding the Upgrade topic of the Framework 15.01 Upgrade Guide. |
Feature | Title | Description |
Rules Management | ||
11372 | InRule Version | The Framework has been enhanced to support version 4.6.27 of InRule. Prior to this enhancement, the most recent version supported by the Framework was version 4.6.16. |
Defect | Core | Description |
Reports | ||
33619 | All | Resolved an issue with Reports that occurred after being upgraded to version 10.31.20 or later of the Framework where an error was received when trying to 'Save And Edit' a report that was created in a version prior to 10.31.20 and included one or more fields with an underscore character ( _ ). |
Rules Management | ||
34834 | All | Resolved an issue with Rule Trace Analyzer where an error was received after entering a value for the rule to run on an clicking Analyze. |
Miscellaneous | ||
32415 | All | Corrected an issue where no search results were returned if a space was added to the beginning or end of a search field value. |
32526 | All | Corrected a defect where creating a 1,024th field within System Management > Custom Fields caused an unfriendly error message to display within the Framework interface and Error Log. Now, when attempting to create and save a 1,024th field within Custom Fields, a friendly error message is displayed to indicate that only 1,023 custom fields can be created. |
33681 | All | Corrected an issue where a custom lookup field could be modified to point to a different lookup list after it was created. Now, once a custom lookup field has been created, the lookup list associated with that field cannot be changed. |
32961 | All | Corrected an issue with User Credential configuration where a user could be saved with a missing Credential Password even though the password was required. |
Feature | Title | Description |
Core/Connector Processes | ||
10837 | Symitar - Include Suffix in Full Name Field | The Symitar batch import has been enhanced to include Suffix in the Full Name field. Prior to this enhancement, the Full Name field created during the batch import included First Name, Last Name and Middle Name. Now, the Full Name field includes First Name + Last Name + Middle Name + Suffix. |
10967 | Symitar - External Loan Record Support | A new method for importing external loan records from Symitar into the Framework has been implemented. This method, called the External Loan Module, imports external loan records such as mortgages and credit cards into the Framework in files using three new PowerOns - AKSW.EXTERNALLOAN, AKSW.EXTERNALLOANTRACKING and AKSW.EXTERNALLOANNAME. Previously, external loan information could only be imported into the Framework through Account Tracking Records. These new PowerOns and files provide financial institutions with more robust, better organized external loan information as well as the ability to import data into the Framework that is not available in the Account Tracking Record method. Financial institutions interested in using the External Loan Module to import external loan records should contact Symitar. Once an agreement is in place with Symitar, Akcelerant will assist with implementing the module according to the financial institution's needs. |
11518 | Support for Symitar 2015.00 SP5 | The Framework has been tested against and is compatible with Symitar version 2015.00 SP5. |
10888 | TransUnion - Collection Prioritization Engine Connector | The TransUnion Collections Prioritization Engine connector introduces the ability to score account batches to show which accounts you are most likely to collect from. By using the CPE connector, an institution is able to prioritize their collection efforts and resources by focusing on accounts that are more likely to be collected from rather than pursuing uncollectible accounts. |
11083 | PSCU TotalCollections Queue Exclusions | A Queue Exclusions section has been added to the PSCU TotalCollections connector page to provide administrators with the ability to define the accounts that are included in and excluded from the export to PSCU based on related accounts in non-PSCU queues. If the "Exclude from TotalCollections" check box is selected for a queue within the Queue Exclusions list, related accounts in the queue as well as the account in the TotalCollections queue, are not sent to PSCU. If the "Exclude from TotalCollections" check box is not selected for a queue within the Queue Exclusions list, related accounts in the queue and the account in the TotalCollections queue are sent to PSCU. For more information on this functionality, please see the PSCU TotalCollections Connector Guide. |
Feature | Title | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||
Core/Connector Processes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10738 | SWBC ECM MoneyGram | The ECM Payment workflow step has been enhanced to include a Payment in Person tab. This tab allows for cash transactions to be accepted, rather than ACH or Credit, and provides a method of locating a MoneyGram near the financial institution. | ||||||||||||||||||||||||||||||||||||||||||||||||||
10624 | DataSafe- Encryption of Host and User Passwords |
The DataSafe interface has been enhanced to encrypt the values of the Host and User Passwords in the database. Prior to this enhancement, Host and User Password values were not encrypted, which posed a security risk for financial institutions. Now, the value of the Teller and User Passwords configured on the Fiserv DataSafe connector page are automatically saved to the database in encrypted form. Additionally, a new credential titled DataSafe - Collection has been added to the Credentials tab in the Edit User window to enable the ability to configure a DataSafe credential for each user that is automatically encrypted.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
10697 | PSCU - Expanded Balance and Status Account Import |
The PSCU Balance and Status Account import has been enhanced to include a new Expanded Balance and Status file type. The Expanded Balance and Status file contains additional fields for the total cash out, annual cash rate and annual purchase rate.
With this enhancement a new File Type connection parameter has been added to the PSCU - Collection Connector page to provide administrators the ability to select the standard Balance and Status import or the Expanded Balance and Status Account import. |
||||||||||||||||||||||||||||||||||||||||||||||||||
10890 | Allied CPI Enhancements | The Allied CPI connector has been enhanced to provide Framework users with the ability to view additional details regarding a service request, such as repossession and remarketing information, within the new Service Request Details screen accessed through the Allied Request Status screen. The Allied Claim Tracking screen has also been enhanced to include the Confirmation Number of the claim in context. Previously, these details were not included in the Allied interface. Additionally, the Allied CPI connector page has been modified to replace the CHub and RHub URL fields with one Service URl field, in which administrators can input the Test and Production Allied URLs. For more information on these enhancements, please see the Allied CPI Connector Guide. | ||||||||||||||||||||||||||||||||||||||||||||||||||
11064 | Include User Defined Fields in UltraData Write Back | This feature has corrected an issue where the write back to the UltraData core was erasing data within User Defined fields in UltraData. Now after updating address and/or phone information in the Framework, the updates are sent to UltraData through real-time write back functionality without erasing any information in UltraData. | ||||||||||||||||||||||||||||||||||||||||||||||||||
11520 | Associate Symitar Joint Account Persons to Loans |
The Symitar loan import has been enhanced to add Joint Name records to loans based on the ECOA Code field. Previously, Joint Name records could not be added to the Framework through the ECOA Code field. Now, when the ECOA Code field contains a value of 02 (Joint Contractual), 03 (Joint User) or 04 (Joint), joint account holder information is automatically added to the loan if the Joint Name record does not already exist in Symitar and the Framework.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
11528 | Person Centric Support in FIS IBS |
Updates have been made to the IBS interface to support the successful import of person and account information during the batch and real time imports. With this feature, several issues have been corrected which impacted the import of certain person and account information after the switch from account-centric to person-centric Framework functionality.
The following issues have been corrected with this feature:
Additionally, this feature has enhanced how promise and payment information is imported and updated for Loans and Deposits. A financial institution now has the ability to control how much promise and payment information is loaded into the Framework by configuring the METAVANTE_PAYMENT_MONTH_SEED parameter during the implementation process. For example, if the Seed value is set to 24, two years of promise and payment information is imported from IBS into the Framework. After the first time the account is viewed in the Framework, the Effective Date is set and with subsequent views of the account, any additional promise and payment information added to IBS since the Effective Date is imported. |
||||||||||||||||||||||||||||||||||||||||||||||||||
12015 | NCD Workflow Step to Not Hardcode User ID Assignment |
The Collections module has been enhanced to provide institutions with the ability to allow individuals utilizing the Next Contact Date workflow step to assign the account in context to other Lifecycle Management Suite users. Previously, when a user would set an assigned user ID during the Next Contact Date workflow step, the user who ran the workflow would automatically be assigned to the account. Now, if Hide return setting options on the Next Contact Date Step is not selected in System Management > Administrative Settings, users have the following options when running the Next Contact Date workflow step
In addition to this enhancement, the Collections module has been enhanced to further support skip record functionality. Prior to this enhancement, upon completing a workflow for an account, the account, any related accounts in the same queue, and any related accounts in a different queue would be marked as skipped even if the workflow was completed. Now, the Skip Record on an account in a queue only occurs when a user is working in a queue and clicks Get Next without taking any actions. Any related accounts for the person in context, regardless of whether they are in the same queue being worked or not, will not be skipped. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||
10891 | Add Collateral Code and Purpose Code to Workflow/Comment and Promise Report Types |
The following fields have been added to the field list used on the Fields and Criteria tabs for the Promise and Workflow/Comment Report types, providing the ability for additional account workflow fields and promise data to be included in user-defined reports:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Screens/Panels | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11507 | Related Persons Field for Related Accounts Panel | The Related Accounts panel has been enhanced to provide quick and easy access to the persons related to each account listed in the panel. A new Related Persons field is now available to be added to the Related Accounts panel which displays an alphabetical, comma delineated list of all persons related to each account associated with the person-in-context. The name of each person appears as a hyperlink that, when clicked, navigates directly to the workspace of the selected person. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Upgrade Specific | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11343 | Readiness Report Enhancement to Prevent Data Loss for Property Fields | A new Readiness Report test titled "Property Address data may be lost during upgrade" has been implemented to determine if property address data for an account exists across tblAccountCollateral, tblAccountMortgage and tblAccountSecured in the database, as data in these tables is consolidated into a single record after the upgrade. This is a warning test that lists the accounts that have property address information stored within the three tables that are combined after the upgrade. For the accounts that are returned in the test results, the property address data must be migrated to custom fields prior to the upgrade or data will be lost. For more information on this Readiness Report test and how to resolve it, please see the 15.01 Upgrade Guide. | ||||||||||||||||||||||||||||||||||||||||||||||||||
11517 | Enhancements to Upgrade Process for Importing Address, Phone and Email Records and Phone Information Displayed in Person Summary Panel |
The upgrade process for importing Address, Phone and Email records from the following Cores has been enhanced to set the Source ID of a record based on whether it was added in the Framework or imported from the Core during the upgrade:
Prior to this enhancement, the Source ID for all records, even those manually added in the Framework, was set to "Core," resulting in records being deleted after an upgrade since they did not exist in the import file. The table below provides an overview of the Address, Phone and Email records imported from each Core during the daily batch import:
Now, when an Address, Phone and/or Email record that was added prior to an upgrade does not include one of the aforementioned types imported from the Core, the Source ID of the record is set to "Framework" during the upgrade to prevent the record from being deleted during the next nightly import. With this feature, the Modified Date for each Address, Phone and Email record is also now imported during an upgrade. In prior versions, the value of the Modified Date was not updated in the Framework after an upgrade. Now, the Modified Date for each record is imported and set to the value of the Created Date during the upgrade in order to easily determine whether a record for a person is valid. Additionally, the Person Summary panel in the person workspace has been enhanced to only display the phone numbers related to the record for the person- in-context. Prior to this enhancement, all phone numbers related to an account holder's Person Master record were displayed, which resulted in outdated phone numbers appearing in the workspace. Now, only the phone numbers for the person record in context are displayed in the Person Summary panel. A new icon appears next to the first phone number listed in the panel to provide easy access to any additional phone numbers included for the person in the Person Master record. For institutions using DataSafe, Miser, OTS and Spectrum: As a part of this feature, the daily batch import process has been enhanced to delete any Address, Phone and Email records that include a Source ID of "Core,” but are not imported from the Core during the Daily Batch Import. For institutions using Advantage, CBS, Corelation Keystone, DNA, IBS, Symitar and XP2: The same behavior that is noted above for Address, Phone and Email records occurs during the daily batch import process, however, the enhancement was made as a part of other features. |
Defect | Core | Description | ||
Core/Connector Processes | ||||
34879 | All/Accurint | Resolved an issue with the Accurint connector where the value configured for the BPS Search check box was not maintained after an upgrade. | ||
32107 | All/ApplicationXtender | Resolved an issue with the ApplicationXtender Export process where the process was able to run and complete, but no documents were exported. | ||
32112 | All/ApplicationXtender | Resolved an issue with the ApplicationXtender Documents screen where all documents in ApplicationXtender were displayed in the screen, rather than the documents related to a specific account in the workspace.To correct this, the ApplicationXtender Documents screen has been made an Account level screen and now only displays the documents related to the account in context in the workspace. | ||
33210 | All/Banko | Corrected an issue where the Banko Is Monitored flag was missing from the field list for screens, reports and workflow criteria. | ||
34990 | All/Banko | Resolved an issue with the BANKO History screen where data that existed in the screen prior to an upgrade did not appear in the screen after the upgrade. | ||
33058 | All/Certegy, PSCU | Corrected an issue where the Certegy and PSCU imports did not process due to the Person Linking parameters upgrading incorrectly. | ||
33709 | All/Certegy | Corrected a defect where the Days DQ Adjust parameter on the Certegy connector page was a check box instead of a text box. Previously, when the Days DQ Adjust check box was selected, the days delinquent calculation on credit card accounts in the 300 file would only adjust by 1 day. Now, the days delinquent calculation can be adjusted by an administrator-defined number of days. | ||
33948 | All/Certegy | Resolved an issue with the Certegy connector where the DaysDelq columns in the database were populated with an incorrect scale of the amounts during the Certegy Account Import. | ||
34515 | All/Certegy, FICS, PSCU | Resolved an issue with the Certegy, FICS and PSCU connectors where the default ACCOUNT_TYPE was set as a string value, rather than a numeric value, which caused the connectors' imports to fail. | ||
34075 | All/CPI State National/CUNA |
Resolved the following issues that occurred upon opening the Insurtrak screen:
|
||
32689 | All/Credit Solutions | Resolved an issue where files were not archived correctly during the Credit Solutions Client Import. | ||
33668 | All/Credit Solutions | Resolved an issue with the Credit Solutions Client Export process where flag values were represented with a value of 'TRUE'/'FALSE' rather than '1'/'0'. | ||
34103 | All/Evans-Simpson | Resolved an issue with the Evans Simpson Connector where an existing ESA Claim was not able to be associated to a new or updated Policy number (CreditorPlacedId field). Now, an ESA claim that was originally filed under one policy can be updated with a different policy number. | ||
34442 | All/Evans-Simpson | Corrected a defect where documents could not be uploaded to Evans-Simpson using the Framework's Evans-Simpson File Transfer functionality. | ||
32408 | All/Experian | Resolved an issue where credit model scores did not populate within an Experian credit report when a credit report with Risk Models RM-BQ and RM-AF was pulled. | ||
33547 | All/Experian | Fixed an issue with the Experian connector where Experian Credit Reports failed with the message "Cannot find Credit Reports path." | ||
32963 | All/Grant and Weber | Resolved an issue where an error was received when trying to test the connection on the Grant and Weber connector page. | ||
32964 | All/Grant and Weber | Resolved an issue where an error was received upon trying to save the Grant and Weber connector page when the Charged Off Date or Charged Off Amount field was set to any field present in tblAccountInfo. | ||
30975 | All/PSCU - Collection | Resolved an issue with the PSCU - Collection connector where Days DQ for delinquent accounts did not increment when an account was not included in the PSCU file on a given day. | ||
33094 | All/PSCU - Collection | Resolved an issue with the PSCU - Collection connector where the value for AccountNumber was overwritten with the value of the CreditCardNumber from PSCU during the PSCU Account Import. | ||
33508 | All/PSCU - Collection | Resolved an issue with the PSCU - Collection connector where the PSCU ACCD Import failed with a "File Name cannot be null" error. | ||
33718 | All/PSCU - Collection | Resolved an issue with the PSCU - Collection connector where PSCU Host Payments were not updated in the payment history after the PSCU Account Import was run. | ||
33809 | All/PSCU - Collection | Resolved an issue with the PSCU - Collection connector where AccountRelationships for Coborrowers created from core were deleted during the PSCU Import when the coborrower was not in the PSCU import file. | ||
33986 | All/PSCU - Collection | Resolved an issue with the PSCU - Collection connector where the PSCU ACCDEX process failed after being run due to the size of the SpouseName and PSCUBehaviorScore columns in the staging table. | ||
34878 | All/PSCU - Collection | Resolved an issue with the PSCU - Collections connector where the PSCU import process failed due to a NULL value in the Time Zone field included in the import file. | ||
34027 | All/ PSCU TotalCollections | Resolved an issue with the PSCU TotalCollections connector where the export process failed when line feed and carriage return characters were included in the comments file. | ||
32341 | All/SWBC AP Account Services | Resolved an issue with the SWBC AP Account Services connector where the Import and Export processes were not tied to a solution in the database and Client Processes were not set to automatically activate. | ||
32916 | All/SWBC AP Account Services | Resolved an issue with the SWBC AP Account Services connector where promises were not created properly after the APAS client import and old promise-to-pays from SWBC were being used rather than a newly created promise. | ||
33584 | All/SWBC AP Account Services | Resolved an issue with the SWBC APAS Client Export where cents were not included in the value of monetary fields in the account file. | ||
33688 | All/SWBC AP Account Services | Resolved an issue with the SWBC AP Account Services connector where addresses were not exported when an account included a related person who did not have a 'Home' type or 'Work' type address. Now, addresses with a type of 'Other' type are exported. | ||
34998 | All/SWBC AP Account Services | Fixed an issue in the AP Account Services Client Payment Export where payments in excess of 99999.99 caused the APAS process to fail. To correct this, when the payment amount exceeds 99999.99, the max amount of 99999.99 (8 characters) is now returned in place of the of the exact payment amount. | ||
34417 | All/SWBC Insurance | Resolved an issue with the SWBC Insurance connector where Collateral Address data did not populate in the SWBC Insurance Mortgage file. | ||
Cases | ||||
34233 | All | Resolved an issue that occurred upon creation of a new case where duplicate accounts for that case were created in the Framework. | ||
34692 | All | Fixed an issue where errors were received when the CaseTaskProcessor EXE was executed in Workday Schedules. | ||
Custom/Calculated Fields | ||||
33666 | All | Resolved an issue where the Loan Balance field was not available in the field list to build a calculation for a Case or Case Repossession type calculated custom field. To correct this, Loan Balance is now an available field to add to a Case or Case Repossession type calculated custom field under the Case > Repossessions > Assignments folder. | ||
33681 | All | Corrected an issue where a custom lookup field could be modified to point to a different lookup list after it was created. Now, once a custom lookup field has been created, the lookup list associated with that field cannot be changed. | ||
34205 | All | Resolved an issue where calculated custom fields created as a decimal were saved as an integer and were displayed as an integer in the Framework. | ||
34488 | All |
Fixed an issue where custom fields with apostrophes were not displaying in the Screens field list due to these fields not converting properly after the upgrade to version 15.00.
|
||
Dashboards | ||||
33138 | All | Resolved an issue with the Collector Production dashboard where information for individual collectors was not being updated for the current date. | ||
33187 | All | Resolved an issue with Dashboards where the Bar Chart configured in a dashboard displayed negative values. | ||
Fields | ||||
32301 | All |
Resolved an issue where the Account > Description and Account > Specialty Processes > Charge Off > Charge Off Type fields did not appear in the Field List. To correct this, both fields have been added to the Field List and are available to be assigned within the following locations:
|
||
32302 | All | Resolved an issue where the Cost Center field did not appear in the Field List for Reports. To correct this, the Cost Center field has been added to the Field List and is now available to add to an Account type report. The field path for this field is as follows: Account > Account Information > Expenses > Cost Center. | ||
32968 | All | Corrected an issue where collateral values for RetailValue and ValuationAmount from the Vehicle file did not display correctly within the Account Collateral screen. | ||
33126 | All | Corrected an issue where fields appeared to be mapped incorrectly after an upgrade from version 10 due to Short Display values for fields not matching across field lists. To correct this, a new Readiness Report Test titled Field List Inconsistencies has been created to show the variations in Short Displays that are associated to a single field. | ||
33245 | All | Resolved an issue where values for Late Charge Due, Last Amount Paid and Payment Frequency did not populate within the fields on an Account Panel when an Account screen including the panel was opened in the workspace. | ||
33267 | All | Resolved an issue where the Date Created field did not appear in the Field List after an upgrade. To correct this, Account > Date Created is now available within the Field List. | ||
33437 | All | Resolved an issue where the Loan Number field did not appear in the Field List. To correct this, the Expense > Account > Loan Number field has been added to the Field List. | ||
33832 | All | Resolved an issue where the value entered for the PlanInterestRate field in the Repayment Information panel on a Bankruptcy Case screen was rounded to a whole number and did not maintain the decimal value when the screen was saved. To correct this, the value for the PlanInterestRate field is now rounded to two decimal places. | ||
Letters/Emails | ||||
33380 | All | Fixed an issue where an "Unterminated string constant" error was received when trying to run Batch Letter Printing on a letter that included a carriage return. | ||
33552 | All | Resolved an issue with Batch Letter Printing where the Batch Print Letter selected in a manual Send Letter workflow step did not appear in the Batch Letter Printing screen after the workflow was complete and the letter's XML was generated. | ||
34177 | All | Resolved an issue that occurred when a letter included a field with multiple lines of data where the data did not print in multiple lines in the letter when the letter was printed from Batch Letter Printing. | ||
Profile Import/Other Batch Imports | ||||
32406 | All | Resolved an issue that occurred when using Profile Import to import data for an AccountIndentifier where the Profile Import failed if duplicate AccountIdentifiers were found in the database. | ||
33281 | Al | Resolved an issue with Profile Import where the credit card import failed due to a missing field in the AccountMassage stored procedure. | ||
33306 | All | Corrected an issue with Profile Import where the import failed when the file contained Integer fields due to a formatter conflict. | ||
33961 | All | Corrected an issue in the Profile Import file layout generator where the Third Party ID field was not being upgraded correctly. | ||
34091 | All | Resolved an issue where the Profile Import and QueueRefreshBatch processes failed when the values of QueueRefreshBatchID and AccountID were too large. | ||
34109 | All | Resolved an issue that occurred when more than 1000 accounts were in a Profile Import where imported accounts after the 1000th had mixed up data. | ||
34460 | All | Resolved an issue that occurred when an account in the Profile Import file did not exist in the Framework where the Profile Import (Update) failed and the account was not added to the Profile Import's Skip table. Now, when a file containing an account that does not exist in the Framework is imported through an Update Profile Import, the account is logged to the Profile Import's Skip table and the process continues without failure. | ||
34618 | All | Fixed an issue with batch import processes where the import failed when carriage returns were included between rows of data in the import file. To correct this, the Framework now accepts carriage returns between full rows of data in the import file. Rows separated mid-field or mid-row by a carriage return no longer prevent the import process from completing and are now skipped and logged in the BCP log file. | ||
34702 | All | Resolved an issue with Profile Import where creating an update only Profile with Phone fields broke the Profile build. | ||
34727 | All | Resolved an issue with Profile Import where the profile import failed when trying to import data that included percentage fields. | ||
34902 | All | Resolved an issue with Profile Import where the Created By value for person records was incorrectly set during the import. Now, the value of Created By is set to System User for person records that are imported via Profile Import. | ||
Promises | ||||
32188 | All | Fixed an issue where new promises were assigned Promise IDs of Closed/Broken promises. | ||
34258 | All | Resolved an issue where payments imported via real-time on an account with an open promise were not properly applied to the Amount Paid on the promise since the cents portion of the amount was removed during the refresh and only the full-dollar amount was applied to the promise. | ||
Reports | ||||
33174 | All | Resolved an issue where Advanced reports containing a graph with a pie chart were reset to a regular chart type when the report was opened with the Report builder. | ||
33377 | All | Resolved an issue with the predefined report Task Performance Summary by Department, Chart where an error was received after populating the Dates, Ticket Types and Ticket status and trying to generate the report. | ||
33639 | All | Resolved an issue where statistics were updating incorrectly within the Collector Production report. | ||
34777 | All | Resolved an issue with the Collector Production report where an error appeared in the Date Created column when the report was generated in a CSV file format. | ||
34807 | All | Resolved an issue where an error was received when trying to run a Report including the "Claim Paid Date" field. | ||
34943 | All | Resolved two issues that occurred after an upgrade when the "Workflow/Comment > Created By > Lookup" field was included in a Report where selecting the field did not display both the last name and first name of the user and Reports that used the field in its criteria could not able to be saved if the Report came over from the Upgrade. | ||
35014 | All |
Fixed an issue with Reports where duplicate results were returned in a Report when both a custom account field and the fields listed below appeared in the Report fields and/or criteria:
|
||
Rules Management | ||||
35041 | All | Resolved an issue in Rules Management where the action template Stop Executing Actions was not available for rules authored under the Root.Person and Root.Account entities. | ||
Screens | ||||
32754 | All | Resolved an issue where an error was received when trying to save a Case screen that included Service Request fields. | ||
32797 | All | Resolved an issue where the Mortgage ID field was not available to be added to any screen/panel types within the Collection screen designer. | ||
34132 | All | Resolved an issue that occurred when uploading a document to the Account Documents screen where the 'Select an account' drop-down defaulted to the first account in the list rather than the account currently in context for the screen. | ||
34302 | All | Resolved a performance issue with the Workflow History screen where the screen took an extended amount of time to load in the workspace when a large amount of records were included in the workflow history. | ||
34468 | All | Resolved an issue with the Related Loan Application Panel where applications were only listed in the panel when the person in context was the primary applicant. | ||
34474 | All | Resolved an issue where the contents in pre-loaded account type screens did not update when the account was changed in the screen's account selector drop-down. | ||
34566 | All | Fixed an issue on the Merge Accounts screen where the workspace automatically opened when a single account was returned in the search results. | ||
34763 | All | Resolved an issue where duplicate messages were displayed in the Rules driven Messages panel configured to appear in a Person type screen. | ||
Upgrade Specific | ||||
33799 | All | Resolved an issue with the Readiness Report that runs to make sure all values in float fields are valid to be converted to a decimal where a value with more than three decimal places was not being returned as a bad value. | ||
34016 |
All | Resolved an upgrade issue where an error was received when running the Readiness Report for Field List Inconsistencies. | ||
34125 | All | Resolved an issue where collateral fields, such as Collateral Value and Collateral Value Date, were not updated in the Framework after an upgrade. | ||
34598 | Al | Resolved an issue that occurred during an upgrade where an error was received when an existing record for a process dependency appeared in the database. | ||
34986 | All | Resolved an upgrade issue where PH4 Phone and PH5 Phone fields were not mapped to the correct values after an upgrade. Now, PH4 Phone fields are mapped to a value of Fax and PH5 Phone fields are mapped to a value of Other after an upgrade. | ||
35098 | All | Resolved an issue where blank Phone records were created during an upgrade when the original record in version 10 was blank. Now, the upgrade script has been modified to exclude phone records with blank phone numbers. | ||
Workflows | ||||
32472 | All | Corrected an issue where the screen in a view screen workflow step appeared blank when a user navigated away from the workflow to a different workspace screen and then returned to the workflow. | ||
32710 | All | Resolved an issue where Automated Workflows including fields with alias names in the criteria failed upon execution. | ||
33055 | All | Fixed an issue where Automated letters were duplicated during execution of an Automated workflow that included a Person field in the workflow criteria. | ||
33175 | All | Resolved an issue where Non-Person workflows could not be opened from a workflow queue. | ||
33283 | All | Fixed an issue with the Reason workflow step where Reason Codes did not display within the Reason drop-down when a workflow including the Reason step was run in a Case Task. | ||
33304 | All | Resolved an issue where Automated letters generated from an Automated workflow including a Person field in the workflow criteria were duplicated when the workflow was manually run. | ||
34107 | All | Resolved an issue where the Workflow Design tab failed to load when the ServerHTTPRequest property was not set to true. | ||
34148 | All | Resolved an issue with the Post Comment workflow step where the workflow step could be created with an automated comment that included invalid characters. Now, when invalid characters are entered for an automated comment, an error message is displayed upon saving the Post Comment workflow step. | ||
34353 | All | Resolved an issue with the Change Field workflow step where the specified field was not updated to the correct value in each account when the workflow step was run in a multi account workflow. | ||
34447 | All | Resolved an issue that occurred when the View Screen workflow step was configured in a multi-account workflow where the screen in the workflow step did not display information pertaining to the account identified within the Account Selector drop-down. | ||
Workspace | ||||
32703 | All | Resolved an issue where addresses for joints/coborrowers did not appear within the Related Persons grid or the Person Information screen in the workspace. | ||
33996 | All | Resolved an issue where an error was received when opening the person workspace when the user had a NULL value in the label for one or more favorites. | ||
34242 | All | Resolved an issue where an error was received upon opening a workspace for a person with a large number of related accounts. | ||
34279 | All | Resolved an issue where space breaks added to a comment were not maintained after the comment was posted in the Post Comment section of the workspace or through a workflow. | ||
34390 | All | Resolved an issue that occurred when getting the next current, delinquent account in a queue where the account appeared as In Process by the user who just accessed the account. | ||
34391 | All | Resolved an issue that occurred when getting the next current, delinquent account in a queue where the account appeared as In Process by "SYSTEM SYSTEM" though the account was not currently being worked. | ||
34392 | All | Resolved an issue where a timeout error was received when trying to open a workspace with over 700 related accounts. | ||
34471 | All |
Resolved the following two issues that occurred upon opening multiple workspaces in the Framework:
|
||
34568 | All | Resolved an issue where an error was received in the workspace when text including newline characters (Enter) appeared in the Notepad. | ||
34744 | All | Resolved an issue where the HTML name of some special characters was displayed in the Comment window when it was opened from the Workflow History tab in the workspace. | ||
35126 | All | Resolved an issue that occurred when multiple collectors were working the same queue where the next account presented in the workspace with Get Next was not skipped if the account was assigned to another collector. | ||
Miscellaneous | ||||
32720 | All | Resolved an issue where the ObjectId and ObjectTypeId associated with the Collections.CollateralObjectMap table were audited when an account including a collateral was accessed in Framework. | ||
33059 | All | Corrected an issue where a user was unable to edit their own comments unless Change permission to "Edit All Comments" was granted. | ||
