End-User Guide > Desktop and Ribbon Bar > Reports |
Reporting is integrated with Microsoft SQL Server Reporting Services, which allows an administrator to format reports and select various output formats.
Users can create an unlimited number of additional reports. Reports can be run on-demand by anyone who has permission to run the report or can be scheduled to run at certain times. Scheduled reports can also be automatically emailed to specific people after they are generated. New reports can be created to view information about accounts in Temenos Infinity, Cases, Persons, Promises, Payments, End User performance, and workflows. Reports can accessed from the Work section in the Ribbon Bar.
Reports are classified as Standard, Predefined, or Advanced Reports.
Report Type | Definition | ||
Standard |
Report created by users in the Report Writer. These reports can be enhanced using the Report Builder.
|
||
Predefined |
Report provided by Temenos or uploaded to Temenos Infinity as a custom RDL. Fields and Criteria are not available to be modified.
|
||
Advanced |
User-created report compiled by writing or importing a query to gather data rather than using the Report Writer. Knowledge of the database structure and SQL Querying are required in order to construct these reports.
|
Clicking in the Ribbon bar opens the Reports page.
The Reports page organizes report information into the following columns:
Column Name | Description |
Name | The name of the report. |
Last Modified | Denotes when the last modification was made to the report. |
Modified By | Denotes who made the last modification to the report. |
Creation Type | The type of report identified when the report was created. |
Temenos Infinity includes pre-defined reports for each module.
The following predefined reports are available for the Collection module:
Report | Description | ||||
ACH Transactions |
This report provides transaction details in the debit and credit files. It displays both debit and credit transactions, and can be run for a range of dates based on the Effective Date or the Calendar Date.
|
||||
Collection Queue Summary |
This report provides a list of all the queues, identifying the number of accounts within each as well as what the Total Amount Due (delinquent amount) is. It shows how many accounts are in the backlog (how many accounts were due to be worked but haven’t been yet) as well as the upcoming schedule for how many accounts have next contact date for the upcoming days.
|
||||
Collector Production | This report displays specific Collector Performance details based on the date range entered at the time running the report. It identifies the number of accounts worked, in what queue, what account numbers, what workflow, and at what time. | ||||
Collector Production Enhanced- All Users | This report displays Collector Performance information for all users in the system for calls, contacts, and promises, both kept and broken, for the date range specified at the time of running the report. This is broken down to show their actual numbers as well as what their target numbers are, which is set up by the managers within the system. | ||||
Collector Production Enhanced - Single Users | This report displays Collector Performance information for a single user in the system for calls, contacts, and promises, both kept and broken, for the collector and date range specified at the time of running the report. This is broken down to show their actual numbers as well as what their target numbers are, which is set up by the managers within the system. | ||||
Comment Audit Report | This report can be used to report on workflow history comments that have been modified within Temenos Infinity, based on Date Range and Account/Case. This report only returns results if there are users that have been granted the permissions necessary to Edit Comments in the workspace. | ||||
Criteria Queue Info | This report provides a list of all the queues within the system along with the criteria that has been defined within each queue. | ||||
Criteria Queue Listing | This report provides a list of accounts within the queue chosen when running the report. The report counts the total accounts within the queue, the total balance, and the total delinquency amount. | ||||
Criteria Queue Summary | This report provides a list of all queues within the system, identifying how many accounts are in each queue and the total delinquency amount. | ||||
Daily Recoveries | This report provides a list of all payments recorded on a specific date (identified at run time), total recoveries for that same date grouped by queue, and total recoveries for the month to date grouped by queue. | ||||
Delinquency Summary | This report displays the number of accounts that are delinquent in the specified days range as well as the total delinquency amount for each range. | ||||
Income Interruption | By default, this report returns information on all Income Interruption records in Temenos Infinity. These results can be narrowed down by Account Number, Release Type, Max Decision Date, Max Import Date, Max Release Letter Date, Max End Deferment Date, Max Release Date, Source, and/or Event Code. | ||||
Past Due Summary | This report displays the number of accounts within the specified days delinquent range corresponding to the delinquency amount ranges entered at the time of running the report. | ||||
Promises to Pay | This report displays promises for each user. It allows the Date Range to be selected for the Promise creation as well as the User to be included in the report. Based on these run-time parameters, the report returns the Account Number, Amount Promised, the Date the Promise was created, and the current Status of the Promise. | ||||
Reason Code Listing | This report provides a list of all of the Reason Codes that are currently configured within Temenos Infinity for selection during a workflow that includes a Reason workflow step. | ||||
User Collections Settings | This report provides the User Information and Collection Settings at the individual user, all users, and Security Group levels. The data within this report contains user data from the User Information and Collection Settings tabs within System Management > Users. | ||||
Workflow Queue Info | This report provides a list of the workflow queues within the system, identifying who has security access to that workflow queue as well as what workflows are being routed into that workflow queue. | ||||
Workflow Queue Summary | This report provides a list of the workflows that were run as well as how many occurrences for the date range and user chosen at the time of running the report. |
The following Core reports are classified as General, but are available for all modules.
Report | Description |
Data Dictionary | This report provides a list of the fields within a particular list identifying the Long Display (the folder path to locate) along with details about the field itself. The search option can also be used to locate a specific field. |
Maintenance Audit Report | This report records all changes made to User Permissions and Security Groups, noting what the Action was (Adding/Removing a Group, Adding/Removing a User, Changing Permissions), who made the change, when the change was made, and the specifics of the change. By default, the report returns all audits for the current month, but the date range can be changed at run time. |
RuleApp Difference Report | This report compares two versions of the rule application within the database for differences in both business rules and decision tables. If a difference is detected, the rule's previous logic and new logic is displayed within this report. For more information, refer to the Rule Application Difference Report topic. |
Security Groups | This report provides a list of the sections in which security permissions are established along with the current settings in each security group (none, view, change). Additionally, Administrators are able to view a user’s current activity, as well as their time of last log in. |
Security Group Permissions | This report provides institutions the ability to identify the permissions and users within one or more Security Group. The data within this report contains a list of all users within the Security Group(s) and the users' permissions. |
System Tools Usage Report |
This report provides institutions the ability to identify dashboards, letters, reports, views, and workflows that have not been used since a specific date. When this report is run, users are presented with a toolbar that enables them to define the Last Used Date for the report, and determine if the report includes a record of the tools with an empty Last Used Date. |
User Permissions | This report provides the User Information, Security Groups, Permissions, Restrictions, and Lending Settings at the individual user, all users, and Security Group levels. The data within this report contains user data from the User Information, Security Groups, Permissions, Restrictions, and Lending Settings tabs within System Management > Users. |
From the Reports page, users with appropriate permissions can create reports, copy reports, edit reports, delete reports, run reports, and view report history.
![]() |
The Design option is only enabled for advanced report building. For more information on this feature, contact a Temenos Account Manager and/or refer to the Advanced Report Builder help section of the user guide. |
![]() |
If a user attempts to view a report, without the proper permissions, he or she will receive and Insufficient Permissions error message. |
Reference the following list for an overview of tips to consider for certain filters, or required fields, that may appear to run a report:
- When a report is configured to prompt the user to enter a date range, the End Date range assumes a time of 00:00:00 if a time is not appended to the end date. To ensure information for the desired end date is included within the report, add a time in 00:00:00 format to the End Date or select a date that is one day ahead of the desired end date. For example, if a report is to include information from 4/1/2015 to 4/28/2015, in order to ensure information for 4/28/2015 is included, a date range of 4/29/2015 or 4/28/2015 11:59:59 PM must be entered as shown in the below example:
![]()
Reference the following list for an overview of tips to consider when printing a report in Temenos Infinity:
- When using Internet Explorer 10 and SQL 2008 R2 RTM, trying to print a report causes the Internet Explorer browser to refresh and close the previous session. To resolve this issue, an upgrade to SQL 2008 R2 SP2 must be performed by the financial institution.
- When printing a PDF of a report, the columns of the report do not print within one page if the content is wider than the page width, even when the Shrink to Fit print setting is enabled.
![]() |
Reference the list below for an overview of behavior that may occur for certain fields when a report is generated:
|
The report history is available for reports that are setup to run based on a schedule.
![]() |
There is no timeframe for how a long a scheduled report is available to be viewed as historical reports do not expire. |
![]() |
For more information on report configuration, please see the Reports Administration topic in the Administrator Guide. |