The following known issues are scheduled to be fixed in the next update:
ID | Solution/Core | Description |
15607 | Collections - All | A manual update of the Next Contact Date or Next Contact Time on a Detail screen requires the Save button be clicked twice in order for the change to take effect. To get the date/time to save correctly, change the value and click Save. Confirm that the screen was saved and click Save again before clicking the screen's refresh button. |
22856 | Collections - Connectors | URLs, usernames and passwords for all third parties should be blank in the Framework by default. |
23221 | Collections - All | When saving a letter template with a Letter Code greater than 20 characters, an error is received by the user rather than a validation message. |
23257 | Collections - All | The Automated Workflow description located at the top of the Automated Workflow Grid List screen is in need of revision. |
23269 | Collections - All | When a Workspace Comment is added to an account and a view is created to display all comments, the comment is visible in the view but a message stating "case cannot be found" returns when the account is selected from the newly created view. |
23444 | Collections - All | Creating or modifying a Dialer Return Code in the Framework does not update the timestamp for Created or Modified By. |
24181 | Lending - All | Code in the upgrade script dynamically disables and enables the lending auditing triggers. These triggers were removed in 10.31.00 and therefore no longer to be in the upgrade. |
24781 | Collections - All | When running a report using the field Account > Specialty Processes > Charge Off > Transactions > Vendor it shows the Vendor ID instead of the Vendor Name. There is no option in the Field List to display the Vendor Name. |
25704 | Collections - SWBC, Grant and Weber, PSCU | Audit flags need to be enabled for SWBC, Grant and Weber and PSCU fields so they are available for the Third Party Field Audit screen. |
25821 | Collections - All | The Create button on the View Screen workflow step uses a drop-down to list the screen types rather than using a pop-up. |
28123 | Collections - All | When an on demand report is edited to run on a schedule, the ScheduleTypeID in tblReport does not change to "4." ScheduleTypeID does not change after initial report creation. |
Not applicable | Lending - All | When a screen resolution is set to 1024 x 768, buttons located at the bottom of pop-up windows (Eg. the Approve Application pop-up) may not fit on the screen. To access the buttons, the window must be manually resized to fit the available screen height. |
20955 | Lending - All | Closing a pop-up window while it is still loading can cause the main Framework Internet Explorer window to crash and reload back to the Home screen. It is advised to let the screen fully load before closing it. |
22405 | Lending - OSI | For OSI, an error may be returned for all applications that have collateral because the "DOCTYPCD" host value is not being set at disbursement. As a workaround, the "MISC" value can be sent for a miscellaneous document type in order to disburse. |
The following known issues are not scheduled to be fixed.
ID | Solution/Core | Description |
26997 | Collections - All | When authoring a Business Rule in Rules Manager, Library Method and UDF Library Method items are visible within the Create Rule drop-down on the Definition tab in the Edit Rule window. |
20614 21205 |
Lending - All |
Clicking Calculate on any screen that has a Calculate button, such as the Loan Terms screen, refreshes the screen but certain widgets, fields and all custom fields will not refresh. Users must reload the screen to see those fields update. There are currently two panels that update on Calculate: Debt Protection and Loan Breakdown. In addition, the following is a list of fields that will update on Calculate:
|
21631 | Lending - All | On screens with Applicant Address panels, clicking Save appears to work as Save and Close, but the window remains open and is hidden behind the workspace. |
21882 | Lending - All | When a year is removed from a date text field, a calendar pops up covering the field. The workaround is to manually select the date from the calendar. |
22645 | Lending - All | An issue exists with pulling credit on married applicants. If one spouse appears on a previous Joint report with a different spouse, a separate credit report is pulled for the second applicant. The workaround is to pull new credit manually for the two applicants. |