Technical Guide > Hardware and Software Requirements |
Akcelerant Elements (Elements) requirements vary depending on the volume of data, the number of users and any other applications running on the server and/or workstation. The following system requirements are intended as a guide for a smaller institution (up to 5 users). Larger institutions should adjust these requirements accordingly.
![]() |
Akcelerant is not responsible for the purchase and/or cost of the required hardware and software. |
This table provides hardware/software information for clients/servers running Elements. These specifications are intended solely for the usage of Elements. For use of Elements for other purposes please contact [email protected].
Requirement | Database | Download | Web | Web Browser |
Processor |
Pentium IV, 3.0 GHz | Pentium IV, 3.0 GHz | Pentium IV, 3.0 GHz | Pentium IV, 3.0 GHz |
RAM 1 | 2GB | 1GB | 1GB | 1GB |
Available Hard Disk 2 | 1GB | 1GB | 1GB | |
Operating System | Windows 2008®, Windows 2003®, Windows 2000® | Windows 2008®, Windows 2003®, Windows 2000® | Windows 2008®, Windows 2003®, Windows 2000® | Any |
Internet Information Services (IIS) | Required (the version is dictated by the operating system) | |||
.NET Framework 4 | .NET 3.5 | .NET 3.5 | ||
SQL Server 2008® R2 (32 or 64 bit) or SQL Server 2012® (32 or 64 bit) Framework 5 | Standard OR Enterprise | |||
Microsoft Data Access Components (MDAC) 6 | Version 2.8 or higher | Version 2.8 or higher | ||
Internet Explorer® | Version 8 or 9 with backwards compatibility off | |||
Adobe Acrobat Reader® | Required (download from www.adobe.com) | |||
Microsoft Word® | Optional | |||
Monitor Resolution | 1024 x 768 minimum |
![]() |
|
The specifications above are recommendations only, and subject to change based on individual client business requirements and infrastructure needs.